The World Factbook CIA Home CIA Home About CIA Careers Offices of CIA News & Information Library Kid’s Page Contact CIA CENTRAL INTELLIGENCE AGENCY

  Field Listing - Stock of domestic credit


Country
Stock of domestic credit
Afghanistan $20.06 million (31 December 2007)
Albania $7.341 billion (31 December 2007)
Algeria NA
Angola $1.385 billion (31 December 2007)
Anguilla $447.7 million (31 December 2007)
Antigua and Barbuda $1.002 billion (31 December 2007)
Argentina $72.55 billion (31 December 2007)
Armenia $1.256 billion (31 December 2007)
Aruba $1.348 billion (31 December 2007)
Australia $1.312 trillion (31 December 2007)
Austria $599.5 billion (31 December 2007)
Azerbaijan $5.726 billion (31 December 2007)
Bahamas, The $7.395 billion (31 December 2007)
Bahrain $10.32 billion (31 December 2007)
Bangladesh $40.15 billion (31 December 2007)
Barbados $3.533 billion (31 December 2007)
Belarus $12.16 billion (31 December 2007)
Belgium $767.7 billion (31 December 2007)
Belize $877.6 million (31 December 2007)
Benin $520.6 million (31 December 2007)
Bhutan $169.9 million (31 December 2007)
Bolivia $4.759 billion (31 December 2007)
Bosnia and Herzegovina $8.895 billion (31 December 2007)
Botswana NA
Brazil $1.377 trillion (31 December 2007)
Brunei $2.38 billion (31 December 2007)
Bulgaria $25.18 billion (31 December 2007)
Burkina Faso $905.1 million (31 December 2007)
Burma $887.7 billion (31 December 2007)
Burundi $342 million (31 December 2007)
Cambodia $1.131 billion (31 December 2007)
Cameroon $1.3 billion (31 December 2007)
Canada $2.382 trillion (31 December 2007)
Cape Verde $1.049 billion (31 December 2007)
Central African Republic $320.2 million (31 December 2007)
Chad $82.81 million (31 December 2007)
Chile $127.1 billion (31 December 2007)
China $4.653 trillion (31 December 2007)
Colombia $85.34 billion (31 December 2007)
Comoros $45.09 million (31 December 2007)
Congo, Democratic Republic of the $559.5 million (31 December 2007)
Congo, Republic of the NA
Costa Rica $12.91 billion (31 December 2007)
Cote d'Ivoire $4.404 billion (31 December 2007)
Croatia $45.7 billion (31 December 2007)
Cuba NA
Cyprus $52.09 billion (31 December 2007)
Czech Republic $103.9 billion (31 December 2007)
Denmark $684.7 billion (31 December 2007)
Djibouti $224.7 million (31 December 2007)
Dominica $193.1 million (31 December 2007)
Dominican Republic $15.92 billion (31 December 2007)
Ecuador $8.926 billion (31 December 2007)
Egypt $113.9 billion (31 December 2007)
El Salvador $9.729 billion (31 December 2007)
Equatorial Guinea NA
Eritrea $1.711 billion (31 December 2007)
Estonia $21.35 billion (31 December 2007)
Ethiopia $6.694 billion (31 December 2006)
European Union $20.94 trillion
note: this figure refers to the Euro area only; it excludes credit data for members of the EU outside the Eurozone (31 December 2007)
Fiji $1.948 billion (31 December 2007)
Finland $240.7 billion (31 December 2007)
France $4.105 trillion (31 December 2007)
Gabon $359.8 million (31 December 2007)
Gambia, The $169.9 million (31 December 2007)
Gaza Strip $1.455 billion (31 December 2007)
Georgia $3.374 billion (31 December 2007)
Germany $5.081 trillion (31 December 2007)
Ghana $4.173 billion (31 December 2006)
Greece $392.4 billion (31 December 2007)
Grenada $575.8 million (31 December 2007)
Guatemala $13.96 billion (31 December 2007)
Guinea $422.1 million (31 December 2005)
Guinea-Bissau $46.44 million (31 December 2007)
Guyana $739.3 million (31 December 2007)
Haiti $1.537 billion (31 December 2007)
Honduras $6.298 billion (31 December 2007)
Hong Kong $259.7 billion (31 December 2007)
Hungary $109.5 billion (31 December 2007)
Iceland $49.67 billion (31 December 2006)
India $769.3 billion (31 December 2007)
Indonesia $170.2 billion (31 December 2007)
Iran $109.7 billion (31 December 2007)
Iraq NA (31 December 2007)
Ireland $768.9 billion (31 December 2007)
Israel $113.4 billion (31 December 2006)
Italy $3.084 trillion (31 December 2007)
Jamaica $6.609 billion (31 December 2007)
Japan $9.653 trillion (31 December 2007)
Jordan $19.53 billion (31 December 2007)
Kazakhstan $43.75 billion (31 December 2007)
Kenya $10.43 billion (31 December 2007)
Korea, South $1.061 trillion (31 December 2007)
Kuwait $78.25 billion (31 December 2007)
Kyrgyzstan $558.3 million (31 December 2007)
Laos $285.8 million (31 December 2007)
Latvia $27.56 billion (31 December 2007)
Lebanon $45.51 billion (31 December 2007)
Lesotho NA (31 December 2007)
Liberia $1.157 billion (31 December 2007)
Libya NA (31 December 2007)
Lithuania $25.05 billion (31 December 2007)
Luxembourg $357.9 billion (31 December 2007)
Macau NA (31 December 2007)
Macedonia $2.924 billion (31 December 2007)
Madagascar $767.5 million (31 December 2007)
Malawi $406.2 million (31 December 2007)
Malaysia $220 billion (31 December 2007)
Maldives $1.08 billion (31 December 2007)
Mali $1.099 billion (31 December 2007)
Malta $10.99 billion (31 December 2007)
Mauritania NA (31 December 2007)
Mauritius $8.582 billion (31 December 2007)
Mexico $349.1 billion (31 December 2007)
Micronesia, Federated States of NA (31 December 2007)
Moldova $1.896 billion (31 December 2007)
Mongolia $1.191 billion (31 December 2007)
Montenegro $3.083 billion (31 December 2007)
Montserrat $5.537 million (31 December 2007)
Morocco $71.9 billion (31 December 2007)
Mozambique $877.2 million (31 December 2007)
Namibia $4.446 billion (31 December 2007)
Nepal $5.636 billion (31 December 2007)
Netherlands $1.876 trillion (31 December 2007)
Netherlands Antilles $2.927 billion (31 December 2007)
New Zealand $200.1 billion (31 December 2007)
Nicaragua $4.133 billion (31 December 2007)
Niger $318.9 million (31 December 2007)
Nigeria $16.15 billion (31 December 2007)
Norway NA (31 December 2007)
Oman $13.88 billion (31 December 2007)
Pakistan $65.05 billion (31 December 2007)
Panama $17.4 billion (31 December 2007)
Papua New Guinea $1.486 billion (31 December 2007)
Paraguay $2.457 billion (31 December 2007)
Peru $17.88 billion (31 December 2007)
Philippines $65.66 billion (31 December 2007)
Poland $223.2 billion (31 December 2007)
Portugal $451.9 billion (31 December 2007)
Qatar $30.52 billion (31 December 2007)
Romania $58.76 billion (31 December 2007)
Russia $339.1 billion (31 December 2007)
Rwanda $209.2 million (31 December 2005)
Saint Kitts and Nevis $782.4 million (31 December 2007)
Saint Lucia $1.217 billion (31 December 2007)
Saint Vincent and the Grenadines $387.8 million (31 December 2007)
Samoa $215.1 million (31 December 2007)
San Marino $7.513 billion (31 December 2007)
Sao Tome and Principe $31.84 million (31 December 2007)
Saudi Arabia $66.94 billion (31 December 2007)
Senegal $2.97 billion (31 December 2007)
Serbia $13.44 billion (31 December 2007)
Seychelles $660.2 million (31 December 2007)
Sierra Leone $162.9 million (31 December 2007)
Singapore $129.2 billion (31 December 2007)
Slovakia $41.76 billion (31 December 2007)
Slovenia NA (31 December 2007)
Solomon Islands $126.9 million (31 December 2007)
South Africa $254.9 billion (31 December 2007)
Spain $3.177 trillion (31 December 2007)
Sri Lanka $14.82 billion (31 December 2007)
Sudan $8.659 billion (31 December 2007)
Suriname $651 million (31 December 2007)
Swaziland $204.1 million (31 December 2007)
Sweden $630.8 billion (31 December 2007)
Switzerland $855.4 billion (31 December 2007)
Syria $50.92 billion (31 December 2006)
Taiwan NA
Tajikistan $417.4 million (31 December 2006)
Tanzania $2.25 billion (31 December 2007)
Thailand $241.8 billion (31 December 2007)
Timor-Leste NA (31 December 2007)
Togo $590.7 million (31 December 2007)
Tonga $163.1 million (31 December 2007)
Trinidad and Tobago $3.721 billion (31 December 2007)
Tunisia $25.23 billion (31 December 2007)
Turkey $358.1 billion (31 December 2007)
Uganda $907.3 million (31 December 2007)
Ukraine $87.13 billion (31 December 2007)
United Arab Emirates $155.4 billion (31 December 2007)
United Kingdom $5.278 trillion (31 December 2007)
United States $14.15 trillion (31 December 2007)
Uruguay $6.396 billion (31 December 2007)
Vanuatu $229.5 million (31 December 2007)
Venezuela $50.24 billion (31 December 2007)
Vietnam $68.63 billion (31 December 2007)
West Bank $1.455 billion (31 December 2007)
Yemen $2.224 billion (31 December 2007)
Zambia $1.968 billion (31 December 2007)
Zimbabwe $24.91 billion (31 December 2007)

This page was last updated on 18 December 2008


Bottom Banner