The World Factbook CIA Home CIA Home About CIA Careers Offices of CIA News & Information Library Kid’s Page Contact CIA CENTRAL INTELLIGENCE AGENCY

  Field Listing - Commercial bank prime lending rate


Country
Commercial bank prime lending rate (%)
Afghanistan 18.14% (31 December 2007)
Albania 14.1% (31 December 2007)
Algeria 8% (31 December 2007)
Angola 17.7% (31 December 2007)
Anguilla 9.76% (31 December 2007)
Antigua and Barbuda 10.44% (31 December 2007)
Argentina 11.05% (31 December 2007)
Armenia 17.52% (31 December 2007)
Aruba 11.01% (31 December 2007)
Australia 10.02% (31 December 2007)
Austria 6.3% (31 December 2007)
Azerbaijan 19.13% (31 December 2007)
Bahamas, The 5.5% (31 December 2007)
Bahrain 8.35% (31 December 2007)
Bangladesh 16% (31 December 2007)
Barbados 10.8% (31 December 2007)
Belarus 8.58% (31 December 2007)
Belgium 6.98% (31 December 2007)
Belize 14.33% (31 December 2007)
Benin NA
Bhutan 14% (31 December 2007)
Bolivia 12.86% (31 December 2007)
Bosnia and Herzegovina 7.17% (31 December 2007)
Botswana 16.22% (31 December 2007)
Brazil 43.72% (31 December 2007)
Brunei 5.5% (31 December 2007)
Bulgaria 10% (31 December 2007)
Burkina Faso NA
Burma 17% (31 December 2007)
Burundi 16.84% (31 December 2007)
Cameroon 15% (31 December 2007)
Canada 6.1% (31 December 2007)
Cape Verde 10.55% (31 December 2007)
Central African Republic 15% (31 December 2007)
Chad 15% (31 December 2007)
Chile 8.67% (31 December 2007)
China 7.47% (31 December 2007)
Colombia 15.38% (31 December 2007)
Comoros 10.5% (31 December 2007)
Congo, Democratic Republic of the NA
Congo, Republic of the 15% (31 December 2007)
Costa Rica 12.8% (31 December 2007)
Cote d'Ivoire NA
Croatia 9.33% (31 December 2007)
Cuba NA
Cyprus 6.74% (31 December 2007)
Czech Republic 5.79% (31 December 2007)
Denmark NA
Djibouti NA
Dominica 9.17% (31 December 2007)
Dominican Republic 15.83% (31 December 2007)
Ecuador 12.08% (31 December 2007)
Egypt 12.51% (31 December 2007)
El Salvador NA
Equatorial Guinea 15% (31 December 2007)
Estonia 6.46% (31 December 2007)
Ethiopia 7% (31 December 2006)
European Union 8.03% (31 December 2007)
Fiji 9.01% (31 December 2007)
Finland 5.62% (31 December 2007)
France 7.28% (31 December 2007)
Gabon 15% (31 December 2007)
Gambia, The 27.92% (31 December 2007)
Gaza Strip 7.73% (31 December 2006)
Georgia 20.41% (31 December 2007)
Germany 5.96% (31 December 2007)
Ghana NA
Greece 7.71% (31 December 2007)
Grenada 9.76% (31 December 2007)
Guatemala 12.84% (31 December 2007)
Guinea NA (31 December 2007)
Guyana 14.61% (31 December 2007)
Haiti 46.99% (31 December 2007)
Honduras 16.61% (31 December 2007)
Hong Kong 6.75% (31 December 2007)
Hungary 9.09% (31 December 2007)
Iceland 19.29% (31 December 2007)
India 13.02% (31 December 2007)
Indonesia 13.86% (31 December 2007)
Iran 12% (31 December 2007)
Iraq 19.74% (31 December 2007)
Ireland 6.52% (31 December 2007)
Israel 6.27% (31 December 2007)
Italy 10.93% (31 December 2007)
Jamaica 17.2% (31 December 2007)
Japan 1.88% (31 December 2007)
Jordan 8.68% (31 December 2007)
Kenya 13.34% (31 December 2007)
Korea, South 6.55% (31 December 2007)
Kuwait 8.54% (31 December 2007)
Kyrgyzstan 25.32% (31 December 2007)
Laos 28.5% (31 December 2007)
Latvia 10.91% (31 December 2007)
Lebanon 10.26% (31 December 2007)
Lesotho 14.13% (31 December 2007)
Liberia 15.05% (31 December 2007)
Libya 6% (31 December 2007)
Lithuania 6.86% (31 December 2007)
Macau 7.81% (31 December 2007)
Macedonia 10.23% (31 December 2007)
Madagascar 45% (31 December 2007)
Malawi 27.72% (31 December 2007)
Malaysia 6.41% (31 December 2007)
Maldives 13% (31 December 2007)
Mali NA (31 December 2007)
Malta 6.24% (31 December 2007)
Mauritius 21.87% (31 December 2007)
Mexico 7.56% (31 December 2007)
Micronesia, Federated States of 14.03% (31 December 2007)
Moldova 18.83% (31 December 2007)
Mongolia 17.54% (31 December 2007)
Montenegro 9.09% (31 December 2007)
Montserrat 10.4% (31 December 2007)
Morocco NA (31 December 2007)
Mozambique 19.52% (31 December 2007)
Namibia 12.88% (31 December 2007)
Nepal 8% (31 December 2007)
Netherlands 8.72% (31 December 2007)
Netherlands Antilles 9.21% (31 December 2007)
New Zealand 12.83% (31 December 2007)
Nicaragua 13.04% (31 December 2007)
Niger NA (31 December 2007)
Nigeria 16.94% (31 December 2007)
Norway 6.65% (31 December 2007)
Oman 7.29% (31 December 2007)
Panama 8.25% (31 December 2007)
Papua New Guinea 9.78% (31 December 2007)
Paraguay 25.03% (31 December 2007)
Peru 22.86% (31 December 2007)
Philippines 8.69% (31 December 2007)
Poland 5.48% (31 December 2006)
Portugal 7.92% (31 December 2007)
Qatar 7.43% (31 December 2007)
Romania 13.35% (31 December 2007)
Russia 10.03% (31 December 2007)
Rwanda 15.84% (31 December 2007)
Saint Kitts and Nevis 9.28% (31 December 2007)
Saint Lucia 10.12% (31 December 2007)
Saint Vincent and the Grenadines 9.61% (31 December 2007)
Samoa 12.65% (31 December 2007)
San Marino 7.58% (31 December 2007)
Sao Tome and Principe 32.4% (31 December 2007)
Saudi Arabia NA
Senegal NA (31 December 2007)
Serbia 11.13% (31 December 2007)
Seychelles 10.89% (31 December 2007)
Sierra Leone 25% (31 December 2007)
Singapore 5.33% (31 December 2007)
Slovakia 7.99% (31 December 2007)
Slovenia 6.82% (31 December 2007)
Solomon Islands 14.12% (31 December 2007)
South Africa 13.17% (31 December 2007)
Spain 9.89% (31 December 2007)
Sri Lanka 17.08% (31 December 2007)
Suriname 13.77% (31 December 2007)
Swaziland 13.17% (31 December 2007)
Sweden 4% (31 December 2004)
Switzerland 3.15% (31 December 2007)
Syria 8% (31 December 2005)
Taiwan NA
Tajikistan 22.87% (31 December 2007)
Tanzania 16.03% (31 December 2007)
Thailand 7.05% (31 December 2007)
Timor-Leste 15.05% (31 December 2007)
Togo NA (31 December 2007)
Tonga 12.16% (31 December 2007)
Trinidad and Tobago 11.75% (31 December 2007)
Uganda 19.11% (31 December 2007)
Ukraine 13.9% (31 December 2007)
United Kingdom 5.52% (31 December 2007)
United States 8.05% (31 December 2007)
Uruguay 8.94% (31 December 2007)
Vanuatu 8.16% (31 December 2007)
Venezuela 17.11% (31 December 2007)
Vietnam 11.18% (31 December 2007)
West Bank 7.73% (31 December 2006)
Yemen 18% (31 December 2007)
Zambia 18.89% (31 December 2007)
Zimbabwe 578.96% (31 December 2007)

This page was last updated on 18 December 2008


Bottom Banner